Task-Boundary Mode
How task-instance boundaries are drawn from the event stream. Applies to every Task SoP, Step SoP, and Variants view.
Discovery Themes
Findings grouped by the operational area they address — surfaces patterns across agents and helps prioritize systemic fixes over point solutions.
6
Themes Identified
21,359
Total Annual Savings (17 users)
$1.6M per year
27
Total Opportunities
10
Total Benchmarks
Workflow Latency & Task Management
Case handoffs that stall, screens used as persistent workspaces, and notification gaps that extend cycle time.
16,154
hrs/yr potential
$1.2M
3 opportunities
·
2 benchmarks
·
Projected 950,241 hrs/yr at 1,000 users
| Finding | Agent | Type | Impact | Annual / yr | $ Value | |
|---|---|---|---|---|---|---|
| High-Latency Handoffs in Follow-up SUSAR Cases | Cycle Time | Integration | High | 14,200 hrs | $1,065,022 | View → |
| Intake Session Fragmentation | Cycle Time | UX | Medium | 1,953 hrs | $146,505 | View → |
| Intelligent Case Routing | AI Discovery | AI Agent | Medium | 0 hrs | $30 | View → |
| Stage-to-Stage Wait Time | Cycle Time | Benchmark | Medium | — | — | View → |
| Case Type Cycle Time Comparison | Cycle Time | Benchmark | Medium | — | — | View → |
Workforce & AI Adoption
Per-analyst productivity patterns and GenAI adoption dynamics — measuring readiness and uplift from AI-assisted workflows.
4,376
hrs/yr potential
$0.3M
13 opportunities
·
8 benchmarks
·
Projected 312,473 hrs/yr at 1,000 users
| Finding | Agent | Type | Impact | Annual / yr | $ Value | |
|---|---|---|---|---|---|---|
| gpteal Productivity Uplift — Adopter vs Non-Adopter Throughput | AI Effectiveness | AI Agent | High | 4,376 hrs | $328,230 | View → |
| Promote 'Complex-Case Execution Path' as the new standard for Open Narrative Workspace | SoP Improvements | UX | Medium | Calibrating | — | View → |
| Promote 'Complex-Case Execution Path' as the new standard for Categorize Case | SoP Improvements | UX | Medium | Calibrating | — | View → |
| Promote 'Complex-Case Execution Path' as the new standard for Verify Routing | SoP Improvements | UX | Medium | Calibrating | — | View → |
| Promote 'Complex-Case Execution Path' as the new standard for Categorize Case | SoP Improvements | UX | Medium | Calibrating | — | View → |
| Promote 'Complex-Case Execution Path' as the new standard for Open Narrative Workspace | SoP Improvements | UX | Medium | Calibrating | — | View → |
| Promote 'Complex-Case Execution Path' as the new standard for Review SAE Case | SoP Improvements | UX | Medium | Calibrating | — | View → |
| Promote 'Complex-Case Execution Path' as the new standard for Categorize Case | SoP Improvements | UX | Medium | Calibrating | — | View → |
| Promote 'Complex-Case Execution Path' as the new standard for Generate Narrative (AI-assisted) | SoP Improvements | UX | Medium | Calibrating | — | View → |
| Promote 'Complex-Case Execution Path' as the new standard for Categorize Case | SoP Improvements | UX | Medium | Calibrating | — | View → |
| Promote 'Complex-Case Execution Path' as the new standard for Manage Work List | SoP Improvements | UX | Medium | Calibrating | — | View → |
| Promote 'Post-Amendment Rework' as the new standard for Advance Case | SoP Improvements | UX | Medium | Calibrating | — | View → |
| Promote 'Post-Amendment Rework' as the new standard for Advance Case | SoP Improvements | UX | Medium | Calibrating | — | View → |
| Touch Efficiency Ratio by Case Type | Handling Time | Benchmark | High | — | — | View → |
| User Handling Time Variance | Handling Time | Benchmark | High | — | — | View → |
| Stage-Level Handling Time | Handling Time | Benchmark | Medium | — | — | View → |
| Handling Time by Source — Veeva vs Swivel-Chair | Handling Time | Benchmark | Medium | — | — | View → |
| gpteal Adoption Dashboard | AI Effectiveness | Benchmark | High | — | — | View → |
| Task Context Around gpteal Usage | AI Effectiveness | Benchmark | Medium | — | — | View → |
| User Adoption Spectrum | AI Effectiveness | Benchmark | Medium | — | — | View → |
| gpteal Adoption Cohort Analysis | AI Effectiveness | Benchmark | Medium | — | — | View → |
System Integration & Cross-App Sync
The 'handshake' between Veeva Safety, Phobos, and supporting systems — where manual triggers and context-switching create friction.
659
hrs/yr potential
$0.0M
3 opportunities
·
Projected 38,776 hrs/yr at 1,000 users
Data Quality & Bulk Processing
Repetitive administrative tasks — manual deletions, bulk confirmations — driven by data quality issues or missing UI features.
138
hrs/yr potential
$0.0M
2 opportunities
·
Projected 8,129 hrs/yr at 1,000 users
Narrative Drafting & Document Extraction
Manual effort drafting safety narratives, extracting data from source documents, and coding medical terms — prime territory for GenAI assistance.
31
hrs/yr potential
$0.0M
5 opportunities
·
Projected 1,847 hrs/yr at 1,000 users
| Finding | Agent | Type | Impact | Annual / yr | $ Value | |
|---|---|---|---|---|---|---|
| Acrobat-Word Narrative Drafting Loop | Rework | Integration | High | 12 hrs | $938 | View → |
| MedDRA Lookup Loop | Rework | Integration | Medium | 2 hrs | $112 | View → |
| GenAI Narrative Drafting | AI Discovery | AI Agent | High | 17 hrs | $1,305 | View → |
| AI-Assisted MedDRA Coding | AI Discovery | AI Agent | Medium | Calibrating | — | View → |
| Source Document Extraction | AI Discovery | AI Agent | High | Calibrating | — | View → |
External Operational Tracking
Analyst reliance on Excel and SharePoint for reconciliation and tracking work that happens outside the core safety systems.
0
hrs/yr potential
$0.0M
1 opportunities
·
Projected 0 hrs/yr at 1,000 users
| Finding | Agent | Type | Impact | Annual / yr | $ Value | |
|---|---|---|---|---|---|---|
| SharePoint-Excel Tracking Loop | Automation | Integration | Medium | Calibrating | — | View → |