Task-Boundary Mode
How task-instance boundaries are drawn from the event stream. Applies to every Task SoP, Step SoP, and Variants view.
Task Inventory
PV sub-processes derived from activity patterns — with automation ease, type, and time investment scoring
8
Processes Identified
4
Total Hours Observed
17
Analysts
8 / 8
High/Very High Automation Ease
Step Details
| Step | Events | Cases | Analysts | Avg Time (s) | Total Hours | Ease | Automatability | Time Rank | SOP |
|---|---|---|---|---|---|---|---|---|---|
| Intake | 2,753 | 465 | 8 | 2.2 | 1.7 | High | RPA | High | View SOP → |
| Assessment | 2,656 | 793 | 16 | 0.9 | 0.7 | Very High | Integration | Medium | View SOP → |
| Case Advancement | 1,637 | 378 | 14 | 1.1 | 0.5 | Very High | RPA | Medium | View SOP → |
| Narrative | 2,211 | 550 | 15 | 0.6 | 0.3 | Very High | RPA | Medium | View SOP → |
| Triage | 1,793 | 384 | 8 | 0.6 | 0.3 | Very High | RPA | Medium | View SOP → |
| Case Review | 617 | 198 | 12 | 0.5 | 0.1 | Very High | Integration | Low | View SOP → |
| Submission | 960 | 340 | 15 | 0.0 | 0.0 | Very High | Integration | Low | View SOP → |
| Document Management | 975 | 419 | 15 | 0.0 | 0.0 | Very High | RPA | Low | View SOP → |
Time Distribution Across Processes
Proportion of total observed handling time by PV stage.